
Jul 04, 2025 EOD
Consolidated Construction Consortium Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 532902 | NSE Symbol: | CCCL | P/E(TTM): | 172.45 |
ISIN Demat: | INE429I01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 3.94 | Market Cap(₹Cr.): | 847.50 | Face Value(₹): | 2.00 |
Consolidated Construction Consortium Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 532902 | |
NSE Symbol: | CCCL | |
P/E(TTM): | 172.45 | |
ISIN Demat: | INE429I01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 3.94 | |
Market Cap(₹Cr.): | 847.50 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
18.46
|
18.63
|
Prev Close(₹) |
18.65
|
18.63
|
Volume |
26913
|
112374
|
Today's Range(₹) |
19.14 - 18.46
|
19.11 - 18.63
|
52-Week Range(₹) |
28.68 - 18.46
|
28.68 - 10.84
|
Buy(Size) |
0.00 (x 0)
|
18.920000000000002(x 6)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|